Stainless Steel Welded Pipe
Product Description
Stainless Steel Welded Pipe:
First, the small-caliber stainless steel welded pipe is continuous online production, the thicker the wall thickness, the greater the investment in the unit and the melting equipment, the less economical and practical it is. The thinner the wall thickness, the lower the input-output ratio; Secondly, the process of the product determines its advantages and disadvantages. Generally, the welding steel pipe has high precision, uniform wall thickness, high external brightness inside the pipe (the surface brightness of the steel pipe determined by the surface grade of the steel plate), and can be arbitrarily measured. Therefore, it reflects its economy and aesthetics in high precision, medium and low pressure fluid applications.
Surface
Product Parameter
Name | stainless Steel Seamless & Welded Tube &Pipe. | ||||||
Standard | ASTM A554,A249,A269 and A270 | ||||||
Material Grade | 201: Ni 0.8%~1% | ||||||
202: Ni 3.5%~4.5% | |||||||
304: Ni 8%, Cr 18% | |||||||
316: Ni 10%, Cr 18% | |||||||
316L: Ni 10%~14% | |||||||
430: Cr16%6~18% | |||||||
Outer Diameter | 10-1000mm | ||||||
Thicknesse | 1-100mm | ||||||
Lengthe | 6m or as customers' request | ||||||
Tolerancee | a)Outer Diameter:+/-0.2mm | ||||||
b)Thickness:+/-0.02mm | |||||||
c)Length:+/- 5mm | |||||||
Surface | 180G,240G,320G Satin /Hairline 400G, 600G Mirror finish | ||||||
Application | handrail, railing, staircase, weld mesh screen, door, window, balcony, fence,bench, furniture, etc | ||||||
Test | Squash test, extended test, water pressure test, crystal rot test, heattreatment, NDT | ||||||
chemicalcompositionof Material
|
Material composition | 201 | 202 | 304 | 316 | 316L | 430 |
C | <=0.15 | <=0.15 | <=0.08 | <=0.08 | <=0.035 | <=0.12 | |
Si | <=1.00 | <=1.00 | <=1.00 | <=1.00 | <=1.00 | <=1.00 | |
Mn | 5.5-7.5 | 7.5-10 | <=2.00 | <=2.00 | <=2.00 | <=1.00 | |
P | <=0.06 | <=0.06 | <=0.045 | <=0.045 | <=0.045 | <=0.040 | |
S | <=0.030 | <=0.030 | <=0.030 | <=0.030 | <=0.030 | <=0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10.0-14.0 | 10.0-14.0 | ** | |
Mo | ** | ** | ** | ** | 2.0-3.0 | ** | |
round tube size | 12.7x1.0 , 15.8x1.2, 19.1x1.2, 25.4x1.2 | ||||||
square tube | 25.4x25.4x1.2 ,25.4x25.4x2.0 , 31.8x31.8x1.2 ,38.1x38.1x1.5 | ||||||
Rectangular tube | 40x20x1.5 , 50x25x1.5 |
Product Advantage
Stainless steel welded pipe in the production process, the pipe will be uniformly squeezed, and then through the online bright solution annealing, the surface becomes very smooth, and the smooth surface is not easy to scale, with the function of anti-scaling. This is conducive to heat dissipation and does not require frequent cleaning, saving money and effort. Secondly, when welding pipes, the deep-processed products of the plate have the advantage of uniform wall thickness, and can also be arbitrarily measured with high accuracy. Third, the stainless steel material has the characteristics of corrosion resistance and has a long service life.
Product Apply
The purpose of stainless steel industrial welded pipe is: to transport low pressure corrosive medium; Pipes for conveying water, oil, air, heating hot water, gas, steam and other general low pressure fluids and other purposes; Used for car, furniture, hotel decoration and other mechanical parts and structural parts. It is used for conveying low pressure fluid such as sewage, gas, air, heating steam and other purposes. It is a straight seam welded steel pipe for mine air pressure, drainage and shaft gas discharge.
Packing And Shipping
Standard export packing for stainless steel sheet:
1. Surface polish
2. Bundle package
3. Wooden case,wooden pallet package
4. Container or bulk
5. Special according to customer's request