Stainless Steel Seamless Pipe
Product Description
Stainless Steel Seamless Pipe:
Stainless steel seamless pipe is a kind of long steel with a hollow section and no joints around it. The thicker the wall thickness of the product, the more economical and practical it is, the thinner the wall thickness, its processing costs will rise significantly.
The process of the product determines its limited performance, the general precision of seamless steel pipe is low: the wall thickness is not uniform, the external brightness of the tube is low, the measurement cost is high, and the internal surface is not easy to remove pockmarks and black spots; Its detection and shaping must be handled offline. Therefore, it embodies its superiority in high pressure, high strength and mechanical structure materials.
Surface
Product Parameter
Name | stainless Steel Seamless & Welded Tube &Pipe. | ||||||
Standard | ASTM A554,A249,A269 and A270 | ||||||
Material Grade | 201: Ni 0.8%~1% | ||||||
202: Ni 3.5%~4.5% | |||||||
304: Ni 8%, Cr 18% | |||||||
316: Ni 10%, Cr 18% | |||||||
316L: Ni 10%~14% | |||||||
430: Cr16%6~18% | |||||||
Outer Diameter | 10-1000mm | ||||||
Thicknesse | 1-100mm | ||||||
Lengthe | 6m or as customers' request | ||||||
Tolerancee | a)Outer Diameter:+/-0.2mm | ||||||
b)Thickness:+/-0.02mm | |||||||
c)Length:+/- 5mm | |||||||
Surface | 180G,240G,320G Satin /Hairline 400G, 600G Mirror finish | ||||||
Application | handrail, railing, staircase, weld mesh screen, door, window, balcony, fence,bench, furniture, etc | ||||||
Test | Squash test, extended test, water pressure test, crystal rot test, heattreatment, NDT | ||||||
chemicalcompositionof Material
|
Material composition | 201 | 202 | 304 | 316 | 316L | 430 |
C | <=0.15 | <=0.15 | <=0.08 | <=0.08 | <=0.035 | <=0.12 | |
Si | <=1.00 | <=1.00 | <=1.00 | <=1.00 | <=1.00 | <=1.00 | |
Mn | 5.5-7.5 | 7.5-10 | <=2.00 | <=2.00 | <=2.00 | <=1.00 | |
P | <=0.06 | <=0.06 | <=0.045 | <=0.045 | <=0.045 | <=0.040 | |
S | <=0.030 | <=0.030 | <=0.030 | <=0.030 | <=0.030 | <=0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10.0-14.0 | 10.0-14.0 | ** | |
Mo | ** | ** | ** | ** | 2.0-3.0 | ** | |
round tube size | 12.7x1.0 , 15.8x1.2, 19.1x1.2, 25.4x1.2 | ||||||
square tube | 25.4x25.4x1.2 ,25.4x25.4x2.0 , 31.8x31.8x1.2 ,38.1x38.1x1.5 | ||||||
Rectangular tube | 40x20x1.5 , 50x25x1.5 |
Product Advantage
Stainless steel seamless pipe, thick pipe wall, strong pressure resistance, mostly used in high pressure, high strength, mechanical structure products.
Product Apply
Widely used in petroleum, chemical, medical, food, light industry, mechanical instrumentation and other industrial transportation pipelines and mechanical structural components. In addition, the bending and torsional strength are the same, and the weight is light, so it is also widely used in the manufacture of mechanical parts and engineering structures.
Packing And Shipping
Standard export packing for stainless steel sheet:
1. Surface polish
2. Bundle package
3. Wooden case,wooden pallet package
4. Container or bulk
5. Special according to customer's request